Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 27,561 | 29,356 | 20,264 | 18,363 | 7,822 | 2,809 | 1,017 | 73.22% | |
PBT | 3,416 | 92 | -6,264 | -647 | -3,261 | -3,447 | -5,348 | - | |
Tax | 0 | -0 | 0 | 0 | -217 | -472 | -514 | - | |
NP | 3,416 | 92 | -6,264 | -647 | -3,045 | -3,447 | -5,348 | - | |
Tax Rate | 0.00% | 0.00% | - | - | - | - | - | - | |
Total Cost | 24,145 | 29,263 | 26,528 | 19,010 | 10,866 | 6,256 | 6,365 | 24.85% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.