Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 118,104 | 87,848 | 98,966 | 105,887 | 60,364 | 62,549 | 48,431 | 16.00% | |
PBT | 57,889 | 20,024 | 9,880 | 43,441 | 18,744 | 18,328 | 23,612 | 16.10% | |
Tax | 18,656 | 8,932 | 3,927 | 15,315 | 5,944 | 8,885 | 4,303 | 27.66% | |
NP | 30,701 | 7,016 | 7,874 | 27,776 | 11,168 | 7,339 | 19,938 | 7.45% | |
Tax Rate | -32.23% | -44.61% | -39.74% | -35.26% | -31.71% | -48.48% | -18.22% | - | |
Total Cost | 87,403 | 80,832 | 91,091 | 78,112 | 49,196 | 55,210 | 28,493 | 20.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.