Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 523,056 | 470,826 | 412,175 | 353,012 | 280,696 | 237,530 | 203,098 | 17.06% | |
PBT | 22,754 | 31,418 | 27,027 | 23,850 | 17,711 | 13,072 | 9,882 | 14.90% | |
Tax | 6,583 | 8,067 | 8,032 | 7,179 | 5,415 | 4,020 | 9,882 | -6.54% | |
NP | 16,171 | 23,351 | 18,995 | 16,671 | 12,296 | 9,052 | 7,061 | 14.80% | |
Tax Rate | -28.93% | -25.68% | -29.72% | -30.10% | -30.57% | -30.75% | -100.00% | - | |
Total Cost | 506,885 | 447,475 | 393,180 | 336,341 | 268,400 | 228,478 | 196,037 | 17.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.