Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 43,548 | 36,313 | 27,532 | 23,166 | 15,715 | 10,298 | 5,224 | 42.37% | |
PBT | 15,386 | 14,508 | 10,774 | 9,472 | 5,263 | 3,505 | 1,381 | 49.42% | |
Tax | 4,380 | 3,991 | 3,096 | 102 | 1,267 | 1,130 | 1,381 | 21.20% | |
NP | 11,115 | 10,567 | 7,678 | 9,370 | 3,996 | 2,375 | 1,445 | 40.47% | |
Tax Rate | -28.47% | -27.51% | -28.74% | -1.08% | -24.07% | -32.23% | -100.00% | - | |
Total Cost | 32,433 | 25,746 | 19,854 | 13,796 | 11,719 | 7,923 | 3,779 | 43.06% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.