Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 507,500 | 429,400 | 348,300 | 221,598 | 153,759 | 102,809 | 79,600 | 36.13% | |
PBT | 147,900 | 181,800 | 76,400 | 57,152 | 44,164 | 3,452 | 14,600 | 47.04% | |
Tax | 39,900 | 21,000 | 22,300 | 16,358 | 11,972 | 1,285 | 4,200 | 45.48% | |
NP | 108,100 | 160,800 | 54,120 | 40,799 | 31,860 | 2,167 | 10,157 | 48.25% | |
Tax Rate | -26.98% | -11.55% | -29.19% | -28.62% | -27.11% | -37.22% | -28.77% | - | |
Total Cost | 399,400 | 268,600 | 294,180 | 180,799 | 121,899 | 100,642 | 69,443 | 33.81% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.