Annual Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 155,734 | 29,846 | 23,701 | 13,918 | 11,018 | 51 | 3,303 | 90.01% | |
PBT | -9,355 | -8,759 | -6,576 | -6,826 | -2,599 | -492 | -991 | 45.35% | |
Tax | -6,801 | 2,193 | 1,230 | 894 | 1,055 | -167 | 93 | - | |
NP | -2,554 | -8,759 | -6,576 | -6,826 | -2,599 | -324 | -1,085 | 15.32% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 158,288 | 38,605 | 30,277 | 20,744 | 13,617 | 376 | 4,387 | 81.73% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.