Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 21,519 | 16,862 | 16,042 | 20,171 | 22,610 | 25,825 | 17,710 | 3.29% | |
PBT | 1,163 | 1,217 | -12,407 | -6,219 | -5,973 | -10,447 | -10,135 | - | |
Tax | 5 | 18 | -276 | 912 | 385 | -770 | 32 | -26.59% | |
NP | 1,158 | 1,200 | -12,131 | -7,131 | -6,359 | -9,677 | -10,166 | - | |
Tax Rate | -0.44% | -1.45% | - | - | - | - | - | - | |
Total Cost | 20,362 | 15,663 | 28,173 | 27,301 | 28,969 | 35,501 | 27,876 | -5.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.