Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 174 | 57 | 6 | 26 | 166 | 87 | 0 | - | |
PBT | -5,247 | -1,041 | -978 | -600 | -504 | -670 | -239 | 67.25% | |
Tax | 174 | -0 | -0 | -215 | -0 | -87 | 0 | - | |
NP | -5,247 | -1,041 | -978 | -600 | -504 | -583 | -239 | 67.25% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 5,422 | 1,098 | 985 | 626 | 670 | 670 | 239 | 68.17% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.