Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 775 | 1,073 | 646 | 178 | 0 | 0 | 3 | 152.15% | |
PBT | -5,529 | -3,509 | -4,229 | -2,920 | -2,757 | -532 | -1,552 | 23.55% | |
Tax | -682 | -1,040 | -9 | -5 | -200 | -167 | 0 | - | |
NP | -5,529 | -2,469 | -4,229 | -2,920 | -2,757 | -532 | -1,552 | 23.55% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 6,304 | 3,542 | 4,874 | 3,098 | 2,757 | 532 | 1,555 | 26.24% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.