Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 65 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -1,147 | -1,086 | -1,693 | -166 | -29 | -66 | 76.90% | |
Tax | 0 | -0 | 0 | -85 | -46 | -20 | - | |
NP | -1,147 | -1,086 | -1,693 | -166 | -29 | -66 | 76.90% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 1,212 | 1,086 | 1,693 | 166 | 29 | 66 | 78.86% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.