Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 3,109 | 752 | 0 | 65 | 188 | 101.56% | |
PBT | -1,082 | -3,052 | -265 | -522 | -589 | 16.40% | |
Tax | 0 | 0 | 0 | -0 | -0 | - | |
NP | -1,082 | -3,052 | -265 | -522 | -589 | 16.40% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 4,191 | 3,804 | 265 | 587 | 777 | 52.35% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.