Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 10,402 | 9,717 | 7,954 | 4,757 | 1,805 | 54.89% | |
PBT | -2,748 | -4,772 | -3,305 | -11,155 | -3,056 | -2.61% | |
Tax | -4,900 | 0 | 0 | -0 | 0 | - | |
NP | -2,748 | -4,772 | -3,305 | -11,155 | -3,056 | -2.61% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 13,150 | 14,489 | 11,259 | 15,912 | 4,862 | 28.21% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.