Quarter Result | |||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 179,550 | 168,380 | 228,802 | 164,399 | 115,435 | 11.66% | |
PBT | 14,280 | 7,777 | 34,978 | 2,690 | 15,515 | -2.05% | |
Tax | 4,696 | 2,497 | 10,921 | 1,032 | 5,163 | -2.34% | |
NP | 9,491 | 5,240 | 24,015 | 1,650 | 20,678 | -17.67% | |
Tax Rate | -32.88% | -32.11% | -31.22% | -38.35% | -33.27% | - | |
Total Cost | 170,059 | 163,140 | 204,787 | 162,749 | 94,758 | 15.73% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.