Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 172,342 | 205,667 | 254,391 | 254,775 | 305,780 | 0 | - | |
PBT | -26,951 | -64,025 | -16,388 | 10,908 | 29,082 | 0 | - | |
Tax | 23 | 87 | -3,360 | 2,236 | 6,771 | 0 | - | |
NP | -26,974 | -64,112 | -13,028 | 8,672 | 22,311 | 0 | - | |
Tax Rate | - | - | - | -20.50% | -23.28% | - | - | |
Total Cost | 199,316 | 269,779 | 267,419 | 246,103 | 283,469 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.