Quarter Result | ||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 2,909 | 5,102 | 2,983 | 213 | 138.84% | |
PBT | -4,438 | 379 | -1,884 | -927 | 68.45% | |
Tax | 1 | 18 | 279 | 0 | - | |
NP | -4,439 | 361 | -1,605 | -927 | 68.47% | |
Tax Rate | - | -4.82% | - | - | - | |
Total Cost | 7,349 | 4,742 | 4,588 | 1,140 | 86.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.