Quarter Result | |||||||
30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 4,772 | 0 | 0 | 0 | 0 | - | |
PBT | 231 | -603 | -414 | -197 | -187 | - | |
Tax | -15 | -256 | -86 | 181 | 39 | - | |
NP | 246 | -346 | -328 | -197 | -187 | - | |
Tax Rate | 6.69% | - | - | - | - | - | |
Total Cost | 4,526 | 346 | 328 | 197 | 187 | 121.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.