Quarter Result | |||||||
31/03/24 | 31/03/23 | 31/03/14 | 31/03/13 | 31/03/12 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 14,285,500 | 14,100,000 | 16,638,000 | 16,961,000 | 17,387,000 | -1.62% | |
PBT | 6,033,000 | 5,610,000 | 4,915,500 | 6,136,000 | 3,776,000 | 3.97% | |
Tax | 2,085,500 | 2,011,000 | 1,747,000 | 2,348,500 | 1,082,500 | 5.61% | |
NP | 3,485,000 | 3,232,000 | 3,168,500 | 3,787,500 | 2,693,500 | 2.16% | |
Tax Rate | -34.57% | -35.85% | -35.54% | -38.27% | -28.67% | - | |
Total Cost | 10,800,500 | 10,868,000 | 13,469,500 | 13,173,500 | 14,693,500 | -2.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.