Quarter Result | |||||||
31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 53,780 | 46,052 | 38,128 | 30,783 | 0 | - | |
PBT | 29,670 | 24,802 | 20,527 | 15,513 | 0 | - | |
Tax | 8,791 | 6,905 | 5,962 | 4,705 | 0 | - | |
NP | 20,879 | 17,897 | 14,565 | 10,809 | 0 | - | |
Tax Rate | -29.63% | -27.84% | -29.04% | -30.33% | - | - | |
Total Cost | 32,901 | 28,154 | 23,563 | 19,974 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.