Quarter Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 176,674 | 160,823 | 123,321 | 113,014 | 46,052 | 38,128 | 30,783 | 33.77% | |
PBT | 84,684 | 80,307 | 73,199 | 65,335 | 24,802 | 20,527 | 15,513 | 32.65% | |
Tax | 24,670 | 21,693 | 20,882 | 19,389 | 6,905 | 5,962 | 4,705 | 31.77% | |
NP | 57,911 | 56,438 | 51,582 | 45,946 | 17,897 | 14,565 | 10,809 | 32.24% | |
Tax Rate | -29.13% | -27.01% | -28.53% | -29.68% | -27.84% | -29.04% | -30.33% | - | |
Total Cost | 118,763 | 104,385 | 71,739 | 67,068 | 28,154 | 23,563 | 19,974 | 34.56% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.