Quarter Result | ||||||||
30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | 30/09/06 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 2 | 0 | 0 | - | |
PBT | -1,263 | -744 | -441 | -616 | -596 | -146 | 53.92% | |
Tax | 105 | -8 | -5 | -5 | 32 | -2 | - | |
NP | -1,263 | -744 | -441 | -616 | -596 | -144 | 54.34% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 1,263 | 744 | 441 | 617 | 596 | 144 | 54.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.