Quarter Result | |||||||||
31/01/06 | 31/01/05 | 31/01/04 | 31/01/03 | 31/01/02 | 31/01/01 | 31/01/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 113,065 | 86,214 | 70,694 | 72,144 | 63,745 | 55,028 | 0 | - | |
PBT | 27,209 | 18,716 | 11,813 | 20,003 | 12,758 | 11,613 | 7,917 | 22.82% | |
Tax | 7,653 | 18,716 | 11,813 | 20,003 | 12,758 | 11,613 | 7,917 | -0.56% | |
NP | 20,008 | 292 | 157 | 14,553 | 10,028 | 7,795 | 5,042 | 25.79% | |
Tax Rate | -28.13% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 93,057 | 85,922 | 70,537 | 57,591 | 53,718 | 47,233 | -5,042 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.