Quarter Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 433,876 | 361,022 | 389,498 | 404,823 | 367,402 | 347,350 | 300,863 | 6.28% | |
PBT | 94,824 | 67,166 | 36,079 | 117,569 | 104,676 | 88,134 | 78,359 | 3.22% | |
Tax | 22,160 | 12,268 | 7,677 | 27,512 | 27,100 | 22,864 | 20,742 | 1.10% | |
NP | 72,664 | 54,898 | 28,402 | 90,057 | 77,576 | 65,270 | 57,617 | 3.94% | |
Tax Rate | -23.37% | -18.27% | -21.28% | -23.40% | -25.89% | -25.94% | -26.47% | - | |
Total Cost | 361,212 | 306,124 | 361,097 | 314,766 | 289,826 | 282,080 | 243,246 | 6.80% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.