Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 304 | 138 | 395 | 33 | 20 | 7 | 112.42% | |
PBT | -939 | -3,212 | -6,710 | -7,961 | -746 | -139 | 46.46% | |
Tax | -1,002 | -1,648 | -2,220 | 94 | 53 | -6 | 178.00% | |
NP | 64 | -1,564 | -4,490 | -8,055 | -746 | -139 | - | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 240 | 1,702 | 4,885 | 8,088 | 766 | 147 | 10.28% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.