Quarter Result | |||||||||
30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | 30/06/97 | 30/06/96 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 51,604 | 26,452 | 0 | 0 | 0 | 14,286 | 0 | -100.00% | |
PBT | 2,132 | 1,875 | 1,546 | 1,624 | 1,043 | 1,082 | 1,252 | -0.56% | |
Tax | 2,132 | 1,875 | 1,546 | 1,624 | 1,043 | 1,082 | 1,252 | -0.56% | |
NP | -95 | 1,296 | 47 | 1,063 | 691 | 746 | 870 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 51,699 | 25,156 | -47 | -1,063 | -691 | 13,540 | -870 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.