Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,614,946 | 2,497,388 | 1,876,137 | 2,013,177 | 1,921,570 | 1,944,374 | 1,667,159 | 7.78% | |
PBT | 75,386 | 64,935 | 53,573 | 57,306 | 47,685 | 46,482 | 41,650 | 10.38% | |
Tax | 23,037 | 19,649 | 15,606 | 16,550 | 14,358 | 13,659 | 12,249 | 11.09% | |
NP | 53,127 | 45,993 | 38,603 | 39,998 | 33,808 | 32,823 | 29,401 | 10.35% | |
Tax Rate | -30.56% | -30.26% | -29.13% | -28.88% | -30.11% | -29.38% | -29.41% | - | |
Total Cost | 2,561,819 | 2,451,394 | 1,837,533 | 1,973,178 | 1,887,762 | 1,911,551 | 1,637,759 | 7.73% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.