Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,870,815 | 2,718,327 | 2,525,360 | 2,077,521 | 2,123,856 | 2,084,140 | 1,852,164 | 7.57% | |
PBT | 80,650 | 77,028 | 66,899 | 56,424 | 59,512 | 51,891 | 50,277 | 8.18% | |
Tax | 24,888 | 22,718 | 19,624 | 16,473 | 17,800 | 15,437 | 15,111 | 8.66% | |
NP | 55,693 | 54,249 | 47,136 | 39,836 | 41,287 | 36,200 | 35,166 | 7.95% | |
Tax Rate | -30.86% | -29.49% | -29.33% | -29.19% | -29.91% | -29.75% | -30.06% | - | |
Total Cost | 2,815,122 | 2,664,078 | 2,478,224 | 2,037,685 | 2,082,569 | 2,047,940 | 1,816,998 | 7.56% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.