Quarter Result | |||||||||
30/12/06 | 30/12/05 | 30/12/04 | 30/12/03 | 30/12/02 | 30/12/01 | 30/12/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 259,326 | 231,497 | 197,610 | 197,668 | 186,189 | 182,931 | 170,607 | 7.22% | |
PBT | 23,851 | 28,466 | 21,120 | 25,646 | 16,777 | 4,539 | 8,590 | 18.54% | |
Tax | 7,029 | 48,564 | 21,120 | 25,646 | 16,777 | 4,539 | 8,590 | -3.28% | |
NP | 16,822 | 20,098 | 14,460 | 0 | 10,882 | 3,199 | 5,335 | 21.08% | |
Tax Rate | -29.47% | -170.60% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 242,504 | 211,399 | 183,151 | 197,668 | 175,308 | 179,732 | 165,272 | 6.59% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.