Quarter Result | |||||||||
30/06/16 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 116,447 | 293,276 | 284,676 | 152,269 | 148,198 | 118,680 | 117,084 | -0.07% | |
PBT | 43,666 | 17,372 | 18,330 | 30,937 | 13,967 | 16,289 | 12,335 | 19.77% | |
Tax | 12,502 | 4,472 | 5,060 | 7,747 | 4,053 | 4,699 | 3,636 | 19.27% | |
NP | 30,198 | 12,900 | 13,270 | 23,191 | 9,914 | 11,590 | 8,700 | 19.43% | |
Tax Rate | -28.63% | -25.74% | -27.61% | -25.04% | -29.02% | -28.85% | -29.47% | - | |
Total Cost | 86,249 | 280,376 | 271,406 | 129,078 | 138,284 | 107,090 | 108,384 | -3.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.