Quarter Result | |||||||||
30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 807,953 | 628,443 | 507,481 | 185,508 | 0 | 0 | 0 | -100.00% | |
PBT | 134,656 | 116,645 | 94,705 | 81,482 | 86,949 | 64,735 | 45,087 | -1.15% | |
Tax | 134,656 | 116,645 | 94,705 | 81,482 | 86,949 | 64,735 | 45,087 | -1.15% | |
NP | -5,454 | -5,314 | -391 | -652 | 55,636 | 40,063 | 28,793 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 813,406 | 633,756 | 507,872 | 186,160 | -55,636 | -40,063 | -28,793 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.