Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,974,900 | 3,923,700 | 3,251,600 | 3,164,500 | 3,011,800 | 1,837,700 | 1,686,988 | 15.33% | |
PBT | 269,500 | 202,800 | 129,400 | 116,800 | 95,100 | 81,400 | 68,462 | 25.63% | |
Tax | 81,100 | 71,100 | 39,700 | 35,300 | 33,100 | 24,400 | 20,489 | 25.74% | |
NP | 188,400 | 131,700 | 89,700 | 81,500 | 62,000 | 57,000 | 47,973 | 25.58% | |
Tax Rate | -30.09% | -35.06% | -30.68% | -30.22% | -34.81% | -29.98% | -29.93% | - | |
Total Cost | 3,786,500 | 3,792,000 | 3,161,900 | 3,083,000 | 2,949,800 | 1,780,700 | 1,639,015 | 14.96% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.