Quarter Result | ||||||||
30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -1,537 | -139 | -285 | -143 | -293 | 0 | - | |
Tax | 21 | 22 | 16 | 33 | 39 | 0 | - | |
NP | -1,537 | -139 | -285 | -143 | -293 | 0 | - | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 1,537 | 139 | 285 | 143 | 293 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.