Quarter Result | |||||||
30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 152,193 | 77,220 | 62,807 | 58,860 | 35,252 | 44.10% | |
PBT | 52,229 | 20,415 | 13,545 | 16,754 | 6,397 | 68.97% | |
Tax | 14,606 | -3,882 | 2,468 | 4,980 | 1,355 | 81.12% | |
NP | 37,739 | 24,332 | 11,077 | 11,774 | 5,042 | 65.34% | |
Tax Rate | -27.96% | 19.01% | -18.22% | -29.72% | -21.18% | - | |
Total Cost | 114,454 | 52,888 | 51,730 | 47,087 | 30,210 | 39.48% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.