Quarter Result | ||||||||
30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | 30/09/06 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 17,254 | 23,922 | 15,052 | 8,989 | 6,454 | 3,264 | 39.49% | |
PBT | 15,652 | 3,512 | -13,717 | -2,992 | -5,924 | -5,658 | - | |
Tax | -48 | 362 | 123 | -994 | -5,241 | 48 | - | |
NP | 15,611 | 2,960 | -14,315 | -1,998 | -684 | -5,658 | - | |
Tax Rate | 0.31% | -10.30% | - | - | - | - | - | |
Total Cost | 1,643 | 20,962 | 29,367 | 10,988 | 7,137 | 8,922 | -28.69% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.