Quarter Result | ||||||
31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 288,466 | 261,763 | 237,114 | 207,376 | 11.61% | |
PBT | 23,914 | 22,979 | 21,742 | 7,899 | 44.61% | |
Tax | 7,004 | 6,613 | 6,360 | 1,952 | 53.03% | |
NP | 16,910 | 16,366 | 15,381 | 5,947 | 41.62% | |
Tax Rate | -29.29% | -28.78% | -29.25% | -24.72% | - | |
Total Cost | 271,556 | 245,397 | 221,733 | 201,429 | 10.46% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.