Quarter Result | |||||||||
30/01/16 | 24/01/15 | 25/01/14 | 31/01/13 | 31/01/12 | 31/01/11 | 31/01/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 569,505 | 498,634 | 477,399 | 460,318 | 209,299 | 218,903 | 219,624 | 17.21% | |
PBT | 98,322 | 78,664 | 70,114 | 64,479 | 23,192 | 14,394 | 22,344 | 28.01% | |
Tax | 26,785 | 21,833 | 18,011 | 18,016 | 6,130 | 4,265 | 2,436 | 49.11% | |
NP | 71,537 | 56,831 | 52,103 | 46,463 | 17,062 | 10,129 | 19,908 | 23.76% | |
Tax Rate | -27.24% | -27.75% | -25.69% | -27.94% | -26.43% | -29.63% | -10.90% | - | |
Total Cost | 497,968 | 441,803 | 425,296 | 413,855 | 192,237 | 208,773 | 199,715 | 16.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.