Quarter Result | |||||||||
30/12/11 | 30/12/10 | 30/12/09 | 30/12/08 | 30/12/07 | 30/12/06 | 30/12/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 196,017 | 249,782 | 245,759 | 236,484 | 296,937 | 261,102 | 201,270 | -0.43% | |
PBT | 17,353 | 47,876 | 66,756 | 29,558 | 94,000 | 129,348 | 98,765 | -25.15% | |
Tax | 6,947 | 16,692 | 21,395 | 10,713 | 29,593 | 38,294 | 31,105 | -22.09% | |
NP | 13,340 | 31,016 | 45,253 | 18,875 | 64,407 | 91,054 | 67,660 | -23.70% | |
Tax Rate | -40.03% | -34.86% | -32.05% | -36.24% | -31.48% | -29.61% | -31.49% | - | |
Total Cost | 182,677 | 218,767 | 200,506 | 217,610 | 232,530 | 170,048 | 133,610 | 5.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.