Quarter Result | |||||||||
31/03/06 | 31/03/05 | 31/03/04 | 31/03/03 | 31/03/02 | 31/03/01 | 31/03/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 278,357 | 252,410 | 217,954 | 185,059 | 159,178 | 132,415 | 0 | - | |
PBT | 31,146 | 27,128 | 22,282 | 16,921 | 15,364 | 11,192 | 15,487 | 12.34% | |
Tax | 9,431 | 27,128 | 22,282 | 16,921 | 15,364 | 11,192 | 15,487 | -7.93% | |
NP | 21,715 | 18,830 | 15,382 | 11,685 | 10,615 | 7,055 | 9,697 | 14.37% | |
Tax Rate | -30.28% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 256,642 | 233,580 | 202,572 | 173,374 | 148,563 | 125,360 | -9,697 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.