Quarter Result | |||||||||
30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 556,714 | 504,820 | 435,907 | 370,118 | 318,356 | 264,830 | 0 | - | |
PBT | 62,292 | 54,257 | 44,565 | 33,843 | 30,728 | 22,384 | 30,975 | 12.34% | |
Tax | 18,862 | 54,257 | 44,565 | 33,843 | 30,728 | 22,384 | 30,975 | -7.93% | |
NP | 43,430 | 37,660 | 30,764 | 23,370 | 21,230 | 14,110 | 19,395 | 14.37% | |
Tax Rate | -30.28% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 513,284 | 467,161 | 405,143 | 346,748 | 297,126 | 250,720 | -19,395 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.