Quarter Result | |||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 6,469,000 | 5,935,000 | 6,332,524 | 5,168,763 | 4,445,795 | 4,317,566 | 4,174,945 | 7.56% | |
PBT | 295,500 | 388,500 | 399,616 | 391,689 | 332,149 | 394,135 | 342,171 | -2.41% | |
Tax | 94,900 | 132,800 | 148,951 | 117,315 | 89,745 | 111,674 | 102,464 | -1.26% | |
NP | 158,900 | 226,000 | 258,385 | 263,626 | 240,326 | 249,275 | 218,324 | -5.15% | |
Tax Rate | -32.12% | -34.18% | -37.27% | -29.95% | -27.02% | -28.33% | -29.95% | - | |
Total Cost | 6,310,100 | 5,709,000 | 6,074,139 | 4,905,137 | 4,205,469 | 4,068,291 | 3,956,621 | 8.08% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.