Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 904,015 | 751,944 | 681,056 | 588,279 | 523,659 | 465,450 | 411,647 | 13.99% | |
PBT | 258,788 | 215,854 | 150,587 | 138,881 | 108,485 | 92,925 | 99,444 | 17.26% | |
Tax | 55,175 | 37,482 | 30,439 | 33,144 | 22,360 | 16,818 | 19,041 | 19.38% | |
NP | 203,613 | 178,372 | 120,148 | 105,737 | 86,125 | 76,107 | 82,917 | 16.13% | |
Tax Rate | -21.32% | -17.36% | -20.21% | -23.87% | -20.61% | -18.10% | -19.15% | - | |
Total Cost | 700,402 | 573,572 | 560,908 | 482,542 | 437,534 | 389,343 | 328,730 | 13.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.