Quarter Result | ||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 91,722 | 71,722 | 54,993 | 50,512 | 21.99% | |
PBT | -14,365 | -26,340 | -86,997 | -82,343 | -44.12% | |
Tax | 494 | -813 | 38 | 95 | 73.24% | |
NP | -14,859 | -25,527 | -87,035 | -82,438 | -43.51% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 106,581 | 97,249 | 142,028 | 132,950 | -7.10% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.