Quarter Result | ||||||||
30/09/14 | 30/09/13 | 30/09/12 | 30/09/08 | 30/09/07 | 30/09/06 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 1,686,100 | 1,800,550 | 1,716,750 | 2,792,614 | 1,918,715 | 1,345,083 | 2.86% | |
PBT | 47,800 | 22,000 | -165,400 | 0 | 0 | 0 | - | |
Tax | 8,400 | 17,350 | 17,350 | 39,754 | -108,352 | -62,403 | - | |
NP | 39,400 | 4,650 | -148,050 | -39,754 | 108,352 | 62,403 | -5.58% | |
Tax Rate | -17.57% | -78.86% | - | - | - | - | - | |
Total Cost | 1,646,700 | 1,795,900 | 1,864,800 | 2,832,368 | 1,810,364 | 1,282,680 | 3.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.