Quarter Result | |||||||||
31/03/18 | 31/03/15 | 31/03/13 | 31/03/12 | 31/03/11 | 31/03/07 | 31/03/06 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 51,637 | 55,869 | 47,730 | 61,692 | 62,393 | 57,375 | 54,467 | -0.44% | |
PBT | 7,366 | 20,129 | 50 | -2,186 | 4,806 | 10,004 | 9,476 | -2.07% | |
Tax | 2,273 | 5,937 | -669 | -1,069 | 387 | 2,979 | 2,853 | -1.87% | |
NP | 5,093 | 14,192 | 718 | -1,117 | 4,419 | 7,025 | 7,700 | -3.38% | |
Tax Rate | -30.86% | -29.50% | 1,350.51% | - | -8.06% | -29.78% | -30.11% | - | |
Total Cost | 46,545 | 41,677 | 47,012 | 62,809 | 57,975 | 50,350 | 46,766 | -0.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.