Quarter Result | |||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 10,591 | 4,984 | 7,495 | 0 | 0 | - | |
PBT | -15,995 | -12,108 | -14,844 | -1,092 | -334 | 162.88% | |
Tax | 411 | 466 | 365 | 0 | 0 | - | |
NP | -15,584 | -12,574 | -15,209 | -1,092 | -334 | 161.18% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 26,175 | 17,558 | 22,704 | 1,092 | 334 | 197.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.