Quarter Result | |||||||||
30/12/02 | 30/12/01 | 30/12/00 | 30/12/99 | 30/12/98 | 30/12/97 | 30/12/96 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 34,983 | 29,877 | 27,938 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 2,655 | 898 | 1,882 | 2,371 | 1,900 | 1,581 | 974 | -1.06% | |
Tax | 2,655 | 898 | 1,882 | 2,371 | 1,900 | 1,581 | 974 | -1.06% | |
NP | 43 | -8 | 42 | -11 | -23 | -8 | -2 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 34,940 | 29,885 | 27,896 | 11 | 23 | 8 | 2 | -9.86% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.