Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 359 | 10 | 0 | 10 | 25 | 94.57% | |
PBT | -4 | -687 | -368 | 9 | 17 | - | |
Tax | -0 | -0 | 0 | -4 | 0 | - | |
NP | -4 | -687 | -368 | 9 | 17 | - | |
Tax Rate | - | - | - | 41.22% | 0.00% | - | |
Total Cost | 362 | 697 | 368 | 1 | 8 | 159.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.