Quarter Result | |||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | -333 | 12 | 0 | 0 | 25 | - | |
PBT | -1,571 | -304 | -441 | -256 | 6 | - | |
Tax | -1,063 | 0 | 8 | 0 | 7 | - | |
NP | -1,571 | -304 | -433 | -256 | -1 | 528.77% | |
Tax Rate | - | - | - | - | -110.69% | - | |
Total Cost | 1,238 | 316 | 433 | 256 | 26 | 162.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.