Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | -333 | 12 | 0 | 0 | 25 | - | |
PBT | -1,571 | -609 | -882 | -513 | 6 | - | |
Tax | -1,063 | -0 | -17 | -2 | 7 | - | |
NP | -1,571 | -609 | -865 | -513 | -1 | 528.77% | |
Tax Rate | - | - | - | - | -110.69% | - | |
Total Cost | 1,238 | 621 | 865 | 513 | 26 | 162.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.