[WOW] YoY Quarter Result on 03-Jan-2016 [#Q2]

Announcement Date
02-Jan-2016
Financial Year
2016
Quarter
03-Jan-2016 [#Q2]
Profit Trend
QoQ- 63.08%
YoY- 63.08%
Quarter Report
View:
Show?
Quarter Result
30/12/18 31/12/17 01/01/17 03/01/16 04/01/15 05/01/14 31/01/13 CAGR
Revenue 30,587,000 29,907,000 28,831,000 28,417,800 32,539,500 31,935,900 30,121,000 0.25%
PBT 1,348,000 1,348,000 1,188,000 1,390,200 1,837,100 1,907,300 1,750,500 -4.32%
Tax 404,000 404,000 368,000 416,900 553,000 572,900 526,600 -4.38%
NP 902,000 902,000 786,000 2,088,100 1,280,400 1,321,700 1,218,700 -4.96%
Tax Rate -29.97% -29.97% -30.98% -29.99% -30.10% -30.04% -30.08% -
Total Cost 29,685,000 29,005,000 28,045,000 26,329,700 31,259,100 30,614,200 28,902,300 0.45%
Ratio Analysis
30/12/18 31/12/17 01/01/17 03/01/16 04/01/15 05/01/14 31/01/13 CAGR
NP Margin 2.95 3.02 2.73 7.35 3.93 4.14 4.05 -5.21%
Per Share
30/12/18 31/12/17 01/01/17 03/01/16 04/01/15 05/01/14 31/01/13 CAGR
EPS 0.69 0.69 0.61 1.65 1.02 1.06 0.98 -5.75%
EPS Diluted 0.69 0.69 0.61 1.65 1.02 1.06 0.98 -5.75%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.