Quarter Result | |||||||
31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -1,777 | -398 | -455 | -220 | -320 | 53.46% | |
Tax | -1,141 | 19 | 42 | 190 | 47 | - | |
NP | -915 | -271 | -358 | -135 | -291 | 33.13% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 915 | 271 | 358 | 135 | 291 | 33.13% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.